AutoCAD preview extension
AutoCAD previewer allows one to perform basic operations like zoom in and out, rotate, show or hide layers and print. AutoCAD preview extension allows viewing AutoCAD files using SVG and JavaScript to display and manipulate graphics.
This option is only available if you have enabled the AutoCAD feature.
This feature requires third-party software to be installed. Ask your OpenKM technical staff about it.
Toolbar
Feature | Description | |
---|---|---|
Change Icon Page | Allows you to change to the previous or next icon page. | |
Layer List | List of the layers in the drawing. | |
Print the document. | ||
Zoom In | Performs a zoom out. | |
Zoom Out | Performs a zoom in. | |
Zoom Extents | Allows you to move the zoom-in zone. | |
Zoom Window |
Allows you to draw a window to zoom in. |
|
Toggle Black/White |
Allows you to toggle between black and white in the drawing. | |
Background Color | Allows you to select a specific color for the background of the drawing. | |
File Load | Not implemented yet. | |
Search Text | Allows you to search for an individual text string in the drawing. | |
About | Information about the CADViewer JS version. | |
Layer Off | Turn the layer off. | |
Swap Layers | Allows you to swap between layers. | |
All Layers On | Turn all layers on. | |
Measurement | Allows you to select two points in the drawing to measure the distance between them. Measurement must be calibrated first. | |
Calibrate Measurement | Allows you to calibrate measurements to define units of measure in the drawing. | |
Toggle Birds-Eye Window | Open the bird's-eye window. | |
Adjust Line Thickness | Adjust the line thickness in the drawing. | |
Save Redline | Save current red lines. | |
Load Redline | Allows to load red lines previously saved. | |
Delete Single Redline | Allows to delete one red line by selecting it in the drawing. | |
Delete Last Redline | Delete last red line. | |
Redline Color | Allows to change the color of the red line. | |
Redline Thickness | Allows to change the thickness of the red line. | |
Make Sticky Note | Allows you to insert a sticky note. | |
Clear Visible Redlines | Clear all visible red lines. | |
Freehand Redline | Allows you to insert a freehand red line. | |
Redline Cloud | Allows to insert a red line with a cloud shape. | |
Redline Filled Polygon | Allows to insert a red line with a filled polygon shape. | |
Redline Polyline | Allows to insert a red line with polyline shape. | |
Redline Filled Rectangle | Allows you to insert a red line with a filled rectangle shape. | |
Redline Rectangle | Allows you to insert a rectangular red line. | |
Redline Arrow | Allows to insert a red line with an arrow. | |
Redline Text | Allows you to write text and select where to place it in the drawing. | |
Zoom Extents | Allows you to move the zoom-in zone. | |
Zoom Window | Allows you to draw a window to zoom in. |
Feature | Description | |
---|---|---|
First Page |
Go to the first page of the drawing. | |
Previous Page |
Go to the previous page of the drawing. | |
Next Page |
Go to the next page of the drawing. | |
Last Page | Go to the last page of the drawing. |