Profile Components tab
Esta página aún no está disponible en tu idioma.
Stacks section
Section titled “Stacks section”| Field | Description |
|---|---|
| Taxonomy | Shows or hides taxonomy in the stack panel. |
| Categories | Shows or hides categories in the stack panel. |
| Thesaurus | Shows or hides the thesarus in the stack panel. |
| Templates | Shows or hidesthe templates in the stack panel. |
| Personal | Shows or hides personal in the stack panel. |
| Shows or hides mail in the stack panel. | |
| Metadata | Shows or hides metadata in the stack panel. |
| Trash | Shows or hides trash bin in the stack panel. |
Dashboard section
Section titled “Dashboard section”| Field | Description |
|---|---|
| User | Shows or hides the user panel on dashboard view. |
| Shows or hides the new mail panel in the dashboard view. | |
| News | Shows or hides the news panel in the dashboard view. |
| General | Shows or hides the general panel in the dashboard view. |
| Workflow | Shows or hides the workflow panel in the dashboard view. |
| Keywords | Shows or hides the tag cloud panel in the dashboard view. |
Tab section
Section titled “Tab section”| Field | Description |
|---|---|
| Default tab | Sets the default tab visible when user login the application. Available options: - Desktop - Search - Dashboard - Administration Must set an enabled view. |
| Desktop | Shows or hides the desktop view. |
| Search | Shows or hides the search view. |
| Dashboard | Shows or hides the dashboard view. |
| Administration | Shows or hides the administration view. Administration view is only visible to users with “ROLE_ADMIN”. |
Tab document section
Section titled “Tab document section”The tab document is visible when a document is selected in the desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the document properties tab. |
| Security | Shows or hides the security tab. |
| Notes | Shows or hides the notes tab. |
| Versions | Shows or hides the versions tab. |
| Version download | Enables or disables the download document version. |
| Preview | Shows or hides the preview tab. |
| Metadata | Shows or hides the metadata tabs. |
Tab folder section
Section titled “Tab folder section”The tab folder is visible when a folder is selected in desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the folder properties tab. |
| Security | Shows or hides the folder tab. |
| Notes | Shows or hides the notes tab. |
Tab mail section
Section titled “Tab mail section”Tab mail is visible when a mail is selected in desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the mail properties tab. |
| Security | Shows or hides the mail tab. |
| Notes | Shows or hides the notes tab. |
| Preview | Shows or hides the preview tab. |