Profile Components tab
Stacks section
Section titled “Stacks section”| Field | Description |
|---|---|
| Taxonomy | Shows or hides taxonomy in the stack panel. |
| Categories | Shows or hides categories in the stack panel. |
| Thesaurus | Shows or hides the thesaurus in the stack panel. |
| Templates | Shows or hides the templates in the stack panel. |
| Personal | Shows or hides personal in the stack panel. |
| Shows or hides mail in the stack panel. | |
| Metadata | Shows or hides metadata in the stack panel. |
| Trash | Shows or hides trash bin in the stack panel. |
Dashboard section
Section titled “Dashboard section”| Field | Description |
|---|---|
| User | Shows or hides the user panel in the dashboard view. |
| Shows or hides the new mail panel in the dashboard view. | |
| News | Shows or hides the news panel in the dashboard view. |
| General | Shows or hides the general panel in the dashboard view. |
| Workflow | Shows or hides the workflow panel in the dashboard view. |
| Keywords | Shows or hides the tag cloud panel in the dashboard view. |
| Mail Account | Shows or hides the user mail account panel in the dashboard view. |
| Task Manager | Shows or hides the task manager panel in the dashboard view. |
| Calendar | Shows or hides the calendar panel in the dashboard view. |
Tab section
Section titled “Tab section”| Field | Description |
|---|---|
| Default tab | Sets the default tab visible when a user logs into the application. Available options: - Desktop - Search - Dashboard - Administration You must set an enabled view. |
| Desktop | Shows or hides the desktop view. |
| Search | Shows or hides the search view. |
| Dashboard | Shows or hides the dashboard view. |
| Administration | Shows or hides the administration view. Administration view is only visible to users with “ROLE_ADMIN”. |
Tab document section
Section titled “Tab document section”The tab document is visible when a document is selected in the desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the document properties tab. |
| Security | Shows or hides the security tab. |
| Notes | Shows or hides the notes tab. |
| Versions | Shows or hides the versions tab. |
| Version download | Enables or disables document version download. |
| Preview | Shows or hides the preview tab. |
| Metadata | Shows or hides the metadata tabs. |
| Relation | Shows or hides the relations tab. |
Tab folder section
Section titled “Tab folder section”The tab folder is visible when a folder is selected in desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the folder properties tab. |
| Security | Shows or hides the folder tab. |
| Notes | Shows or hides the notes tab. |
| Preview | Shows or hides the preview tab. |
| Metadata | Shows or hides the metadata tabs. |
| Relation | Shows or hides the relations tab. |
Tab mail section
Section titled “Tab mail section”Tab mail is visible when a mail is selected in desktop view.
| Field | Description |
|---|---|
| Properties | Shows or hides the mail properties tab. |
| Security | Shows or hides the mail tab. |
| Notes | Shows or hides the notes tab. |
| Preview | Shows or hides the preview tab. |
| Metadata | Shows or hides the metadata tabs. |
| Relation | Shows or hides the relations tab. |
Tab record section
Section titled “Tab record section”The tab record is visible when a record is selected in desktop view.
| Field | Description |
|---|---|
| Properties | Sets the default search tab visible when a user logs into the application. |
| Security | Shows or hides the record tab. |
| Notes | Shows or hides the notes tab. |
| Preview | Shows or hides the preview tab. |
| Metadata | Shows or hides the metadata tabs. |
| Relation | Shows or hides the relations tab. |
Tab search section
Section titled “Tab search section”| Field | Description |
|---|---|
| Default search | Sets the default tab visible in search view. Available options: - Simple - Advanced |
| Simple | Shows or hides the simple search view. |
| Advanced | Shows or hides the advanced search view. Advanced search view is composed of: - Tab basic - Tab advanced - Tab metadata |
| Tab basic | Shows or hides the basic tab in advanced search view. |
| Tab advanced | Shows or hides the advanced tabs in the advanced search view. |
| Tab metadata | Shows or hides the metadata tab in the advanced search view. |
| Export CSV | Shows or hides the export to CSV feature in the advanced search view. |
| Export ZIP | Enables or disables the export to ZIP feature in the advanced search view. |
Tab basic section
Section titled “Tab basic section”The tab basic contains the most common fields for searching.
| Field | Description |
|---|---|
| Context | Shows or hides the context field. |
| Content | Shows or hides the content field. |
| Name | Shows or hides the name field. |
| Title | Shows or hides the title field. |
| Keywords | Shows or hides the keywords field. |
| Language | Shows or hides the language list. |
| User | Shows or hides the user list. |
| Date | Shows or hides the date range fields. |
Tab advanced section
Section titled “Tab advanced section”Tab advanced contains the advanced fields for performing searches.
| Field | Description |
|---|---|
| Folder | Shows or hides the folder selector. |
| Category | Shows or hides the category selector. |
| Type | Shows or hides the node type. In the search view, four types are shown: - Document - Folder - Record |
| Document type | Shows or hides the document type list. Contains a list of MIME types. To set the element to be shown in the list see MIME types |
| Notes | Shows or hides the notes field. |
| Mail fields | Shows or hides the mail fields. Available mail fields: - Email from. - Email to. - Email subject. |